Short-term Skilled Occupation List (STSOL)
Occupation in this list allows employer employers to source genuinely temporary overseas skilled workers to fill short-term positions in a range of occupations for a maximum of two years (or up to four years if an international trade obligation [ITO] applies).
| ANZSCO Code | Description | Assessing Authority | Skill Level | |
|---|---|---|---|---|
| Aquaculture Farmer | 1 | |||
| Cotton Grower | 1 | |||
| Flower Grower | 1 | |||
| Fruit or Nut Grower | 1 | |||
| Grain, Oilseed or Pasture Grower | 1 | |||
| Grape Grower | 1 | |||
| Mixed Crop Farmer | 1 | |||
| Sugar Cane Grower | 1 | |||
| Vegetable Grower | 1 | |||
| Crop Farmers nec | 1 | |||
| Apiarist | 1 | |||
| Beef Cattle Farmer | 1 | |||
| Dairy Cattle Farmer | 1 | |||
| Mixed Livestock Farmer | 1 | |||
| Pig Farmer | 1 | |||
| Poultry Farmer | 1 | |||
| Sheep Farmer | 1 | |||
| Livestock Farmers nec | 1 | |||
| Mixed Crop and Livestock Farmer | 1 | |||
| Sales and Marketing Manager | 1 | |||
| Advertising Manager | 1 | |||
| Corporate Services Manager | 1 | |||
| Finance Manager | 1 | |||
| Human Resource Manager | 1 | |||
| Research and Development Manager | 1 | |||
| Manufacturer | 1 | |||
| Production Manager (Forestry) | 1 | |||
| Production Manager (Manufacturing) | 1 | |||
| Production Manager (Mining) | 1 | |||
| Supply and Distribution Manager | 1 | |||
| Health and Welfare Services Managers nec | 1 | |||
| School Principal | 1 | |||
| Education Managers nec | 1 | |||
| ICT Project Manager | 1 | |||
| ICT Managers nec | 1 | |||
| Arts Administrator or Manager | 1 | |||
| Laboratory Manager | 1 | |||
| Quality Assurance Manager | 1 | |||
| Specialist Managers nec | 1 | |||
| Cafe or Restaurant Manager | 2 | |||
| Hotel or Motel Manager | 2 | |||
| Accommodation and Hospitality Managers nec | 2 | |||
| Customer Service Manager | 2 | |||
| Conference and Event Organiser | 2 | |||
| Transport Company Manager | 2 | |||
| Facilities Manager | 2 | |||
| Dancer or Choreographer | 1 | |||
| Music Director | 1 | |||
| Music Professionals nec | 1 | |||
| Photographer | 1 | |||
| Visual Arts and Crafts Professionals nec | 1 | |||
| Artistic Director | 1 | |||
| Book or Script Editor | 1 | |||
| Director (Film, Television, Radio or Stage) | 1 | |||
| Film and Video Editor | 1 | |||
| Program Director (Television or Radio) | 1 | |||
| Stage Manager | 1 | |||
| Technical Director | 1 | |||
| Video Producer | 1 | |||
| Copywriter | 1 | |||
| Newspaper or Periodical Editor | 1 | |||
| Print Journalist | 1 | |||
| Technical Writer | 1 | |||
| Television Journalist | 1 | |||
| Journalists and Other Writers nec | 1 | |||
| Company Secretary | 1 | |||
| Commodities Trader | 2 | |||
| Finance Broker | 2 | |||
| Insurance Broker | 2 | |||
| Financial Brokers nec | 2 | |||
| Financial Market Dealer | 1 | |||
| Stockbroking Dealer | 1 | |||
| Financial Dealers nec | 1 | |||
| Financial Investment Adviser | 1 | |||
| Financial Investment Manager | 1 | |||
| Recruitment Consultant | 1 | |||
| ICT Trainer | 1 | |||
| Mathematician | 1 | |||
| Gallery or Museum Curator | 1 | |||
| Health Information Manager | 1 | |||
| Records Manager | 1 | |||
| Librarian | 1 | |||
| Organisation and Methods Analyst | 1 | |||
| Patents Examiner | 1 | |||
| Information and Organisation Professionals nec | 1 | |||
| Advertising Specialist | 1 | |||
| Marketing Specialist | 1 | |||
| ICT Account Manager | 1 | |||
| ICT Business Development Manager | 1 | |||
| ICT Sales Representative | 1 | |||
| Public Relations Professional | 1 | |||
| Technical Sales Representatives nec | 1 | |||
| Fashion Designer | 1 | |||
| Industrial Designer | 1 | |||
| Jewellery Designer | 1 | |||
| Graphic Designer | 1 | |||
| Illustrator | 1 | |||
| Web Designer | 1 | |||
| Interior Designer | 1 | |||
| Urban and Regional Planner | 1 | |||
| Geologist | 1 | |||
| Primary School Teacher | 1 | |||
| Middle School Teacher | 1 | |||
| Education Adviser | 1 | |||
| Art Teacher (Private Tuition) | 1 | |||
| Dance Teacher (Private Tuition) | 1 | |||
| Music Teacher (Private Tuition) | 1 | |||
| Private Tutors and Teachers nec | 1 | |||
| Teacher of English to Speakers of Other Languages | 1 | |||
| Dietitian | 1 | |||
| Nutritionist | 1 | |||
| Occupational Health and Safety Adviser | 1 | |||
| Orthoptist | 1 | |||
| Hospital Pharmacist | 1 | |||
| Industrial Pharmacist | 1 | |||
| Retail Pharmacist | 1 | |||
| Health Promotion Officer | 1 | |||
| Health Diagnostic and Promotion Professionals nec | 1 | |||
| Acupuncturist | 1 | |||
| Naturopath | 1 | |||
| Traditional Chinese Medicine Practitioner | 1 | |||
| Complementary Health Therapists nec | 1 | |||
| Dental Specialist | 1 | |||
| Dentist | 1 | |||
| Resident Medical Officer | 1 | |||
| Anaesthetist | 1 | |||
| Nurse Educator | 1 | |||
| Nurse Researcher | 1 | |||
| Nurse Manager | 1 | |||
| Web Developer | 1 | |||
| Software Tester | 1 | |||
| Database Administrator | 1 | |||
| Systems Administrator | 1 | |||
| Network Administrator | 1 | |||
| Network Analyst | 1 | |||
| ICT Quality Assurance Engineer | 1 | |||
| ICT Support Engineer | 1 | |||
| ICT Systems Test Engineer | 1 | |||
| ICT Support and Test Engineers nec | 1 | |||
| Judicial and Other Legal Professionals nec | 1 | |||
| Careers Counsellor | 1 | |||
| Drug and Alcohol Counsellor | 1 | |||
| Family and Marriage Counsellor | 1 | |||
| Rehabilitation Counsellor | 1 | |||
| Student Counsellor | 1 | |||
| Counsellors nec | 1 | |||
| Psychotherapist | 1 | |||
| Interpreter | 1 | |||
| Social Professionals nec | 1 | |||
| Recreation Officer | 1 | |||
| Welfare Worker | 1 | |||
| Anaesthetic Technician | 2 | |||
| Cardiac Technician | 2 | |||
| Medical Laboratory Technician | 2 | |||
| Pharmacy Technician | 2 | |||
| Medical Technicians nec | 2 | |||
| Meat Inspector | 2 | |||
| Primary Products Inspectors nec | 2 | |||
| Chemistry Technician | 2 | |||
| Earth Science Technician | 2 | |||
| Life Science Technician | 2 | |||
| Science Technicians nec | 2 | |||
| Architectural Draftsperson | 2 | |||
| Building Inspector | 2 | |||
| Architectural, Building and Surveying Technicians nec | 2 | |||
| Mechanical Engineering Technician | 2 | |||
| Metallurgical or Materials Technician | 2 | |||
| Mine Deputy | 2 | |||
| Hardware Technician | 2 | |||
| ICT Customer Support Officer | 2 | |||
| Web Administrator | 2 | |||
| ICT Support Technicians nec | 2 | |||
| Farrier | 3 | |||
| Aircraft Maintenance Engineer (Avionics) | 3 | |||
| Aircraft Maintenance Engineer (Mechanical) | 3 | |||
| Aircraft Maintenance Engineer (Structures) | 3 | |||
| Textile, Clothing and Footwear Mechanic | 3 | |||
| Metal Fitters and Machinists nec | 3 | |||
| Precision Instrument Maker and Repairer | 3 | |||
| Watch and Clock Maker and Repairer | 3 | |||
| Toolmaker | 3 | |||
| Vehicle Body Builder | 3 | |||
| Vehicle Trimmer | 3 | |||
| Roof Tiler | 3 | |||
| Business Machine Mechanic | 3 | |||
| Cabler (Data and Telecommunications) | 3 | |||
| Telecommunications Linesworker | 3 | |||
| Baker | 3 | |||
| Pastrycook | 3 | |||
| Butcher or Smallgoods Maker | 3 | |||
| Cook | 3 | |||
| Dog Handler or Trainer | 3 | |||
| Animal Attendants and Trainers nec | 3 | |||
| Veterinary Nurse | 3 | |||
| Florist | 3 | |||
| Gardener (General) | 3 | |||
| Arborist | 3 | |||
| Landscape Gardener | 3 | |||
| Greenkeeper | 3 | |||
| Hairdresser | 3 | |||
| Print Finisher | 3 | |||
| Printing Machinist | 3 | |||
| Dressmaker or Tailor | 3 | |||
| Upholsterer | 3 | |||
| Furniture Finisher | 3 | |||
| Wood Machinist | 3 | |||
| Wood Machinists and Other Wood Trades Workers nec | 3 | |||
| Chemical Plant Operator | 3 | |||
| Power Generation Plant Operator | 3 | |||
| Library Technician | 2 | |||
| Jeweller | 3 | |||
| Camera Operator (Film, Television or Video) | 3 | |||
| Make Up Artist | 3 | |||
| Sound Technician | 3 | |||
| Performing Arts Technicians nec | 3 | |||
| Signwriter | 3 | |||
| Ambulance Officer | 2 | |||
| Intensive Care Ambulance Paramedic | 2 | |||
| Dental Technician | 2 | |||
| Diversional Therapist | 3 | |||
| Enrolled Nurse | 2 | |||
| Massage Therapist | 2 | |||
| Community Worker | 2 | |||
| Disabilities Services Officer | 2 | |||
| Family Support Worker | 2 | |||
| Residential Care Officer | 2 | |||
| Youth Worker | 2 | |||
| Diving Instructor (Open Water) | 3 | |||
| Gymnastics Coach or Instructor | 3 | |||
| Horse Riding Coach or Instructor | 3 | |||
| Snowsport Instructor | 3 | |||
| Swimming Coach or Instructor | 3 | |||
| Tennis Coach | 3 | |||
| Other Sports Coach or Instructor | 3 | |||
| Sports Development Officer | 2 | |||
| Footballer | 3 | |||
| Sportspersons nec | 3 | |||
| Contract Administrator | 2 | |||
| Program or Project Administrator | 2 | |||
| Insurance Loss Adjuster | 3 | |||
| Insurance Agent | 3 | |||
| Retail Buyer | 3 | |||
| Minister of Religion | 1 |
Source: Australian Government – Department of Home Affairs | List of eligible skilled occupations, http://www.homeaffairs.gov.au/trav/work/work/skills-assessment-and-assessing-authorities/skilled-occupations-lists
![]()
